Can a buyer agent turn this 402 into a payment? Each row is the latest check of an endpoint: x402
v1 and v2 and GRAM-402 offers, every field of every payment option, header vs body, top-level vs accepts, GET vs POST.
Every verdict links the exact captured response. Check yours: POST /v1/x402/check {"url": "..."} (free).
| Verdict | Endpoint | Payable via | Errors | Evidence |
|---|---|---|---|---|
| not payable | https://ai.minimalcult.org/base/check | - | requirements, status | capture |
| unavailable | https://ai.minimalcult.org/v1/chat/completions | - | requirements, status | capture |
| not payable | https://api.hyperextend.xyz/v1/candles/BTC/1m/latest | - | amount, requirements, status | capture |
| payable | https://agi.apify.com/protocols/x402/prepaid-tokens | GET, POST | - | capture |
| payable | https://ai.minimalcult.org/v1/notary | POST | requirements, status | capture |
| payable | https://ai.minimalcult.org/v1/tools/ton/account | GET | requirements, status | capture |
| payable | https://api.402rates.com/v1/ping | GET | requirements, status | capture |
| payable | https://api.bitrefill.com/x402/gift-cards/search | GET | requirements, status | capture |
| payable | https://api.clawfetch.ai/fetch | POST | requirements, status | capture |
| payable | https://api.exa.ai/search | POST | requirements, status | capture |
| payable | https://api.gondola-ai.com/v1/chat/completions | POST | requirements, status | capture |
| payable | https://api.onesource.io/api/chain/erc20-balance | GET, POST | - | capture |
| payable | https://blockrun.ai/api/v1/chat/completions | GET | requirements, status | capture |
| payable | https://cheaptokens.ai/api/buy | GET | requirements, status | capture |
| payable | https://crypto.apitoll.cloud/v1/crypto/price | GET | requirements, status | capture |
| payable | https://edgar.apitoll.cloud/v1/edgar/filings | GET | requirements, status | capture |
| payable | https://glim.sh/api/v1/twitter/search | POST | requirements, status | capture |
| payable | https://keyring-agent.blockchhub.link/api/send-native | GET | requirements, status | capture |
| payable | https://laso.finance/auth | GET | requirements, status | capture |
| payable | https://minifetch.com/api/v1/x402/preflight/url-check | GET, POST | - | capture |
| payable | https://pro-api.coingecko.com/api/v3/x402/onchain/search/pools | GET | requirements, status | capture |
| payable | https://stableenrich.dev/api/fullenrich/people-search | POST | requirements, status | capture |
| payable | https://stableupload.dev/api/upload | POST | requirements, status | capture |
| payable | https://twitter.use.x402atlas.com/search | GET | requirements, status | capture |
| payable | https://vibesprings.net/api/price/btc-usd | GET | requirements, status | capture |
| payable | https://www.api-xpay.com/x402/quote | GET | requirements, status | capture |
| payable | https://www.ax1.vc/api/dashboard/q-verdict/resource | POST | requirements, status | capture |
| payable | https://x402.ottoai.services/crypto-news | GET | requirements, status | capture |
| payable | https://x402tap.com/api/weather | GET | requirements, status | capture |
JSON: /v1/x402/report · Probe source (MIT): gram402